United States Senate elections, March 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = United States Senate elections, | | election_name = United States Senate elections, March 2021 | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = [[United States Senate elections, January 2021|January 2021]] | ||
| previous_year = [[United States Senate elections, | | previous_year = [[United States Senate elections, January 2021|January 2021]] | ||
| next_election = | | next_election = | ||
| next_year = [[United States Senate elections, | | next_year = [[United States Senate elections, May 2021|May 2021]] | ||
| seats_for_election = | | seats_for_election = 2 seats in the [[Senate]] | ||
| majority_seats = 4 | | majority_seats = 4 | ||
| election_date = | | election_date = March 11, 2021 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
Line 25: | Line 25: | ||
| seat_change1 = {{steady}} | | seat_change1 = {{steady}} | ||
| seats_needed1 = {{steady}} | | seats_needed1 = {{steady}} | ||
| 1data1 = ''' | | 1data1 = '''2''' | ||
| 2data1 = ''' | | 2data1 = '''0''' | ||
| party2 = [[Second Libertarian Party|Libertarian]] | | party2 = [[Second Libertarian Party|Libertarian]] | ||
Line 32: | Line 32: | ||
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | | image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | ||
| color2 = F3CC09 | | color2 = F3CC09 | ||
| leaders_seat2 = [[ | | leaders_seat2 = [[North]] | ||
| seats_before2 = '''3''' | | seats_before2 = '''3''' | ||
| seats_after2 = '''3''' | | seats_after2 = '''3''' | ||
Line 45: | Line 45: | ||
| before_election = [[Epsilon Leclair]] | | before_election = [[Epsilon Leclair]] | ||
| before_party = [[Left Coalition]] | | before_party = [[Left Coalition]] | ||
| after_election = [[ | | after_election = [[SteB]] | ||
| after_party = [[ | | after_party = [[Left Coalition|Left Coalition]] | ||
}} | }} | ||
The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the [[House of Representatives]]. The [[Left Coalition]] Maintained control in the Senate while fighting off challenges for the [[Second Libertarian Party]] to regain the Majority. Senator [[Epsilon Leclair]] choose not to seek re-election instead running for President of the United States in the [[United States presidential election, March 2021]]. | |||
==Results== | |||
===Jefferson=== | |||
{{Election box begin |title=March 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Caprese]] | |||
|votes = 21203913 | |||
|percentage = 44.13% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[Sandra Murphy Colbert]] | |||
|votes = 26844836 | |||
|percentage = 55.87% | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Social Democratic Party | |||
|loser = Second Libertarian Party | |||
}} | |||
{{Election box end}} | |||
===Dixie=== | |||
{{Election box begin |title=March 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Sandoval]] | |||
|votes = 26015763 | |||
|percentage = 47.88% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Jeb!]] | |||
|votes = 28319581 | |||
|percentage = 52.12% | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Global Labour Party | |||
|loser = Second Libertarian Party | |||
}} | |||
{{Election box end}} |
Latest revision as of 14:50, 8 July 2021
| ||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the House of Representatives. The Left Coalition Maintained control in the Senate while fighting off challenges for the Second Libertarian Party to regain the Majority. Senator Epsilon Leclair choose not to seek re-election instead running for President of the United States in the United States presidential election, March 2021.
Results
Jefferson
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Caprese | 21203913 | 44.13% | ||
SDP | Sandra Murphy Colbert | 26844836 | 55.87% | ||
SDP hold |
Dixie
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Sandoval | 26015763 | 47.88% | ||
GLP | Jeb! | 28319581 | 52.12% | ||
GLP hold |