United States Senate elections, November 2020: Difference between revisions
Mooneylupin (talk | contribs) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = United States Senate elections, November | | election_name = United States Senate elections, November 2020 | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = [[United States Senate elections, Septembe0 2020|September 2020]] | ||
| previous_year = [[United States Senate elections, September | | previous_year = [[United States Senate elections, September 2021|September 2020]] | ||
| next_election = | | next_election = | ||
| next_year = [[United States Senate elections, January 2021|January 2021]] | | next_year = [[United States Senate elections, January 2021|January 2021]] | ||
| seats_for_election = | | seats_for_election = 5 seats in the [[Senate]] | ||
| majority_seats = | | majority_seats = 4 | ||
| election_date = November | | election_date = November 10, 2021 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
| 2blank = Races won | | 2blank = Races won | ||
| party1 = [[ | | party1 = [[Progressive Caucus]] | ||
| leader1 = [[Ricca]] | | leader1 = [[Ricca]] | ||
| image1 = | | image1 = 65407e1ae6b9e483270afaf6310094cf.png | ||
| color1 = | | color1 = #ff0000 | ||
| leaders_seat1 = [[ | | leaders_seat1 = [[Jefferson]] | ||
| seats_before1 = '''6''' | | seats_before1 = '''6''' | ||
| seats_after1 = '''4''' | | seats_after1 = '''4''' | ||
| seat_change1 = {{decrease}} | | seat_change1 = {{decrease}} | ||
| seats_needed1 = {{ | | seats_needed1 = {{decrease}} | ||
| | | 1data1 = '''3''' | ||
| | | 2data1 = '''3''' | ||
| | |||
| | | party2 = [[Second Libertarian Party|Libertarian]] | ||
| | | leader2 = [[Howard Elkridge]] | ||
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | |||
| color2 = F3CC09 | |||
| leaders_seat2 = [[North]] | |||
| seats_before2 = '''4''' | |||
| seats_after2 = '''2''' | |||
| seat_change2 = {{increase}} | |||
| seats_needed2 = {{increase}} | |||
| 1data2 = '''2''' | |||
| 2data2 = '''2''' | |||
| map = | | map = | ||
| map_caption = | | map_caption = | ||
| title = [[Majority Leader]] | | title = [[Majority Leader]] | ||
| before_election = [[ | | before_election = [[Howard Elkridge]] | ||
| before_party = [[ | | before_party = [[Libertarian-RepublicanParty]] | ||
| after_election = [[ | | after_election = [[Epsilon Leclair]] | ||
| after_party = [[ | | after_party = [[Left Coalition|Left Coalition]] | ||
== Results == | == Results == | ||
Revision as of 15:00, 8 July 2021
{{Infobox election | election_name = United States Senate elections, November 2020 | country = United States | type = legislative | ongoing = no | previous_election = September 2020 | previous_year = September 2020 | next_election = | next_year = January 2021 | seats_for_election = 5 seats in the Senate | majority_seats = 4 | election_date = November 10, 2021 | image_size = 160x180px | 1blank = Seats up | 2blank = Races won
| party1 = Progressive Caucus
| leader1 = Ricca
| image1 = 65407e1ae6b9e483270afaf6310094cf.png
| color1 = #ff0000
| leaders_seat1 = Jefferson
| seats_before1 = 6
| seats_after1 = 4
| seat_change1 =
| seats_needed1 =
| 1data1 = 3
| 2data1 = 3
| party2 = Libertarian
| leader2 = Howard Elkridge
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg
| color2 = F3CC09
| leaders_seat2 = North
| seats_before2 = 4
| seats_after2 = 2
| seat_change2 =
| seats_needed2 =
| 1data2 = 2
| 2data2 = 2
| map = | map_caption = | title = Majority Leader | before_election = Howard Elkridge | before_party = Libertarian-RepublicanParty | after_election = Epsilon Leclair | after_party = Left Coalition
Results
Overview
| Party | Party Leader | Popular Vote | % | Seats | +/- |
|---|---|---|---|---|---|
| Libertarian | Elkridge|76,752,206 | 46.99% | 4 | ||
| UL | Ricca | 82,315,399 | 50.4% | 4 | |
| ODP | N/A | 4,128,152 | 2.53% | 0 | |
| Total | 163,331,595 | 100% | 8 |
Results by Race
Northern
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| Libertarian | Howard Elkridge | 27,268,853 | 50.61% | |
| SDP | SteB | 26,611,512 | 49.39% | |
| Total | 53,880,365 | 100% |
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| Libertarian | LOTR | 28,588,922 | 53.06% | |
| Independent | Yimir | 46.94% | ||
| Total | 53,880,365 | 100% |
Dixie
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| SDP | Drunk | 29,754,034 | 54.76% | |
| Independent | [[Miguel] | 20,364,887 | 37.48% | |
| ODP | [[JMP] | 4,080,584 | 7.51% | |
| Other | [[Write-Ins] | 135,838 | 0.24% | |
| Total | 54,335,344 | 100% |
Puerto Rico
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| UL | Ricca | 1,235,521 | 100.00% | |
| Total | 1,235,521 | 100% |