United States Senate elections, January 2021: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = January 2021 United States Senate elections | country = USA | type = legislative | ongoing = no |...") |
No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = United States Senate elections, January 2021 | ||
| country = | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = [[United States Senate elections, November 2020|November 2020]] | ||
| previous_year = November 2020 | | previous_year = [[United States Senate elections, November 2020|November 2020]] | ||
| next_election = | | next_election = | ||
| | | next_year = [[United States Senate elections, March 2021|March 2021]] | ||
| seats_for_election = 5 seats | | seats_for_election = 5 seats in the [[Senate]] | ||
| election_date = January | | majority_seats = 4 | ||
| party1 = | | election_date = January 10, 2021 | ||
| | | image_size = 160x180px | ||
| | | 1blank = Seats up | ||
| seat_change1 = {{increase}} | | 2blank = Races won | ||
| party2 = Libertarian Party | |||
| | |||
| | | party1 = [[Left Coalition]] | ||
| | | leader1 = [[Epsilon Leclair]] | ||
| | | image1 = 2124ba51dedfc755f3428873084a45a1.png | ||
| | | color1 = da70d6 | ||
| | | leaders_seat1 = [[Jefferson]] | ||
| | | seats_before1 = '''4''' | ||
| | | seats_after1 = '''5''' | ||
| | | seat_change1 = {{increase}} | ||
| | | seats_needed1 = {{increase}} | ||
| | | 1data1 = '''3''' | ||
| | | 2data1 = '''3''' | ||
| | |||
| | | party2 = [[Second Libertarian Party|Libertarian]] | ||
| | | leader2 = [[Howard Elkridge]] | ||
| image2 = Yousuf-Karsh-James-Baker-1982-1557x1960.jpg | |||
| color2 = F3CC09 | |||
| leaders_seat2 = [[North]] | |||
| seats_before2 = '''4''' | |||
| seats_after2 = '''3''' | |||
| seat_change2 = {{decrease}} | |||
| seats_needed2 = {{decrease}} | |||
| 1data2 = '''2''' | |||
| 2data2 = '''2''' | |||
| map = | |||
| map_caption = | |||
| title = [[Majority Leader]] | |||
| before_election = [[Howard Elkridge]] | |||
| before_party = [[Libertarian-RepublicanParty]] | |||
| after_election = [[Epsilon Leclair]] | |||
| after_party = [[Left Coalition|Left Coalition]] | |||
}} | }} | ||
The January 2021 Senate Elections were held on January 10th, 2021 concurrently with the [[House of Representatives]]. The [[Left Coalition]] took control of the Senate originally in control by the [[Libertarian-Republican Party]]. | |||
==Election Results== | |||
===North=== | |||
{{Election box begin |title=January 2021, NS Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[SteB]] | |||
|votes = 33,076,612 | |||
|percentage = 59.68 | |||
|change = +59.68 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[LOTR]] (inc.) | |||
|votes = 22,346,665 | |||
|percentage = 40.32 | |||
|change = -12.74 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Social Democratic Party | |||
|loser = Second Libertarian Party | |||
}} | |||
{{Election box end}} | |||
===Dixie=== | |||
{{Election box begin |title=January 2021, DX Senate Class I}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Malcolm]] (inc.) | |||
|votes = 27,329,267 | |||
|percentage = 50.21 | |||
|change = +50.21 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Bruce Hill]] | |||
|votes = 27,100,661 | |||
|percentage = 49.79 | |||
|change = +49.79 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Global Labour Party | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=January 2021, DX Senate Class III}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Jeb!]] | |||
|votes = 28,589,320 | |||
|percentage = 52.52 | |||
|change = +52.52 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Miguel]] | |||
|votes = 25,840,608 | |||
|percentage = 47.47 | |||
|change = -2.73 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Global Labour Party | |||
|loser = Independent | |||
}} | |||
{{Election box end}} | |||
===Jefferson=== | |||
{{Election box begin |title=January 2021, JF Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Valerie]] (inc.) | |||
|votes = 42,256,770 | |||
|percentage = 87.66 | |||
|change = -4.01 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Other | |||
|candidate = Write-Ins | |||
|votes = 5,948,535 | |||
|percentage = 12.34 | |||
|change = +4.01 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Second Libertarian Party | |||
}} | |||
{{Election box end}} | |||
===Puerto Rico=== | |||
{{Election box begin |title=January 2021, PR Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Ian Bellinger]] | |||
|votes = 684,726 | |||
|percentage = 55.42 | |||
|change = +55.42 | |||
}} | |||
{{Election box candidate with party link | |||
|party = United Left | |||
|candidate = [[Ricca]] (inc.) | |||
|votes = 550,795 | |||
|percentage = 44.58 | |||
|change = -55.42 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
[[Category:Elections]] |
Latest revision as of 15:02, 8 July 2021
| ||||||||||||||||||||||||||||
5 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
The January 2021 Senate Elections were held on January 10th, 2021 concurrently with the House of Representatives. The Left Coalition took control of the Senate originally in control by the Libertarian-Republican Party.
Election Results
North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SDP | SteB | 33,076,612 | 59.68 | +59.68 | |
LP | LOTR (inc.) | 22,346,665 | 40.32 | -12.74 | |
SDP gain from LP |
Dixie
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Malcolm (inc.) | 27,329,267 | 50.21 | +50.21 | |
LP | Bruce Hill | 27,100,661 | 49.79 | +49.79 | |
GLP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
GLP | Jeb! | 28,589,320 | 52.52 | +52.52 | |
LP | Miguel | 25,840,608 | 47.47 | -2.73 | |
GLP gain from Independent |
Jefferson
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Valerie (inc.) | 42,256,770 | 87.66 | -4.01 | |
Other | Write-Ins | 5,948,535 | 12.34 | +4.01 | |
LP hold |
Puerto Rico
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Ian Bellinger | 684,726 | 55.42 | +55.42 | |
UL | Ricca (inc.) | 550,795 | 44.58 | -55.42 | |
LP gain from UL |