United States Senate elections, March 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 49: | Line 49: | ||
}} | }} | ||
The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the House of Representatives. The [[Left Coalition]] Maintained control in the Senate while fighting off challenges for the [[Second Libertarian Party]] to regain the Majority. Senator [[Epsilon Leclair]] choose not to seek re-election instead running for President of the United States in the [[United States presidential election, March 2021]]. | The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the [[House of Representatives]]. The [[Left Coalition]] Maintained control in the Senate while fighting off challenges for the [[Second Libertarian Party]] to regain the Majority. Senator [[Epsilon Leclair]] choose not to seek re-election instead running for President of the United States in the [[United States presidential election, March 2021]]. | ||
==Results== | ==Results== | ||
| Line 86: | Line 86: | ||
|percentage = 52.12% | |percentage = 52.12% | ||
}} | }} | ||
{{Election box | {{Election box hold with party link no change | ||
|winner = Global Labour Party | |winner = Global Labour Party | ||
|loser = Second Libertarian Party | |loser = Second Libertarian Party | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
Latest revision as of 14:50, 8 July 2021
| File:Flag of the United States.svg | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the House of Representatives. The Left Coalition Maintained control in the Senate while fighting off challenges for the Second Libertarian Party to regain the Majority. Senator Epsilon Leclair choose not to seek re-election instead running for President of the United States in the United States presidential election, March 2021.
Results
Jefferson
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Caprese | 21203913 | 44.13% | ||
| SDP | Sandra Murphy Colbert | 26844836 | 55.87% | ||
| SDP hold | |||||
Dixie
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Sandoval | 26015763 | 47.88% | ||
| GLP | Jeb! | 28319581 | 52.12% | ||
| GLP hold | |||||