United States Senate elections, March 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
| before_election = [[Epsilon Leclair]] | | before_election = [[Epsilon Leclair]] | ||
| before_party = [[Left Coalition]] | | before_party = [[Left Coalition]] | ||
| after_election = [[ | | after_election = [[SteB]] | ||
| after_party = [[ | | after_party = [[Left Coalition|Left Coalition]] | ||
}} | }} | ||
| Line 65: | Line 65: | ||
|votes = 26844836 | |votes = 26844836 | ||
|percentage = 55.87% | |percentage = 55.87% | ||
}} | |||
{{Election box hold with party link no change | |||
|winner = Social Democratic Party | |||
|loser = Second Libertarian Party | |||
}} | |||
{{Election box end}} | |||
===Dixie=== | |||
{{Election box begin |title=March 2021, Senate}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Sandoval]] | |||
|votes = 26015763 | |||
|percentage = 47.88% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Global Labour Party | |||
|candidate = [[Jeb]] | |||
|votes = 28319581 | |||
|percentage = 52.12% | |||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
|winner = | |winner = Global Labour Party | ||
|loser = Second Libertarian Party | |loser = Second Libertarian Party | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
Revision as of 14:33, 8 July 2021
| ||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
The May 2021 Senate Elections were held on March 11th, 2021 concurrently with the House of Representatives. The Left Coalition Maintained control in the Senate while fighting off challenges for the Second Libertarian Party to regain the Majority. Senator Epsilon Leclair choose not to seek re-election instead running for President of the United States in the United States presidential election, March 2021.
Results
Jefferson
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Caprese | 21203913 | 44.13% | ||
| SDP | Sandra Murphy Colbert | 26844836 | 55.87% | ||
| SDP hold | |||||
Dixie
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Sandoval | 26015763 | 47.88% | ||
| GLP | Jeb | 28319581 | 52.12% | ||
| GLP gain from LP | |||||