United States Senate elections, November 2020
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||||
5 seats in the Senate 4 seats needed for a majority | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Results
Overview
Party | Party Leader | Popular Vote | % | Seats | +/- |
---|---|---|---|---|---|
Libertarian | Elkridge|76,752,206 | 46.99% | 4 | 2 | |
UL | Ricca | 82,315,399 | 50.4% | 4 | 2 |
ODP | N/A | 4,128,152 | 2.53% | 0 | |
Total | 163,331,595 | 100% | 8 |
Results by Race
Northern
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Libertarian | Howard Elkridge | 27,268,853 | 50.61% | 18.53 |
SDP | SteB | 26,611,512 | 49.39% | 4.42 |
Total | 53,880,365 | 100% |
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Libertarian | LOTR | 28,588,922 | 53.06% | 7.03 |
Independent | Yimir | 46.94% | 46.94% | |
Total | 53,880,365 | 100% |
Dixie
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
SDP | Drunk | 29,754,034 | 54.76% | 2.07% |
Independent | [[Miguel] | 20,364,887 | 37.48% | 37.48% |
ODP | [[JMP] | 4,080,584 | 7.51% | 7.51% |
Other | [[Write-Ins] | 135,838 | 0.24% | 0.24% |
Total | 54,335,344 | 100% |
Puerto Rico
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
UL | Ricca | 1,235,521 | 100.00% | 46.67% |
Total | 1,235,521 | 100% |