Ian Bellinger: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| predecessor = [[Pierce Bryde]] | | predecessor = [[Pierce Bryde]] | ||
| successor = | | successor = | ||
| office1 = Chair of the Federal Reserve | | office1 = Chair of the Federal Reserve | ||
| term_start1 = December 24th, 2022 | | term_start1 = December 24th, 2022 | ||
| Line 13: | Line 14: | ||
| predecessor1 = [[Sysadmin]] | | predecessor1 = [[Sysadmin]] | ||
| successor1 = | | successor1 = | ||
| office2 = [[First Secretary of Jefferson]] | | office2 = [[First Secretary of Jefferson]] | ||
| term_start2 = July 26th, 2020 | | term_start2 = July 26th, 2020 | ||
| Line 18: | Line 20: | ||
| predecessor2 = Ryuki Henderson | | predecessor2 = Ryuki Henderson | ||
| successor2 = Tucker Carlson | | successor2 = Tucker Carlson | ||
| office3 = Member of the [[Jefferson Parliament]] | | office3 = Member of the [[Jefferson Parliament]] | ||
| constituency3 = 5th District (25th, 26th Parliament) | | constituency3 = 5th District (25th, 26th Parliament) | ||
| Line 24: | Line 27: | ||
| predecessor3 = Freedom4All | | predecessor3 = Freedom4All | ||
| successor3 = Koko | | successor3 = Koko | ||
| office4 = [[President Pro Tempore of the United States Senate|President pro tempore of the United States Senate]] | | office4 = [[President Pro Tempore of the United States Senate|President pro tempore of the United States Senate]] | ||
| term_start4 = March 13, 2022 | | term_start4 = March 13, 2022 | ||
| Line 29: | Line 33: | ||
| predecessor4 = [[Christian Bo]] | | predecessor4 = [[Christian Bo]] | ||
| successor4 = [[Sysadmin]] | | successor4 = [[Sysadmin]] | ||
| office5 = [[Senate|United States Senator]] <br> from [[Dixie]] | | office5 = [[Senate|United States Senator]] <br> from [[Dixie]] | ||
| term_start5 = March 13, 2022 | | term_start5 = March 13, 2022 | ||
| Line 34: | Line 39: | ||
| predecessor5 = [[Politophile]] | | predecessor5 = [[Politophile]] | ||
| successor5 = [[James Bruhman]] | | successor5 = [[James Bruhman]] | ||
| office7 = Majority Leader of the <br> [[Dixie General Assembly]] | | office7 = Majority Leader of the <br> [[Dixie General Assembly]] | ||
| term_start7 = February 13, 2022 | | term_start7 = February 13, 2022 | ||
| Line 39: | Line 45: | ||
| predecessor7 = | | predecessor7 = | ||
| successor7 = | | successor7 = | ||
| office8 = Member of the <br> [[Dixie General Assembly]] | | office8 = Member of the <br> [[Dixie General Assembly]] | ||
| term_start8 = February 2, 2022 | | term_start8 = February 2, 2022 | ||
| Line 44: | Line 51: | ||
| predecessor8 = | | predecessor8 = | ||
| successor8 = | | successor8 = | ||
| office9 = [[Speaker of the United States House of Representatives]] | | office9 = [[Speaker of the United States House of Representatives]] | ||
| term_start9 = January 16th, 2022 | | term_start9 = January 16th, 2022 | ||
| Line 49: | Line 57: | ||
| predecessor9 = [[Epsilon Leclair]] | | predecessor9 = [[Epsilon Leclair]] | ||
| successor9 = [[Adala]] | | successor9 = [[Adala]] | ||
| office10 = Member of the [[House of Representatives|United States House of Representatives]] from [[Dixie]]'s 5th District | | office10 = Member of the [[House of Representatives|United States House of Representatives]] from [[Dixie]]'s 5th District | ||
| term_start10 = January 15th, 2022 | | term_start10 = January 15th, 2022 | ||
| term_end10 = March 13th, 2022 | | term_end10 = March 13th, 2022 | ||
| predecessor10 = Tulsi | | predecessor10 = Tulsi | ||
| office11 = Federal Reserve Governor | | office11 = Federal Reserve Governor | ||
| term_start11 = November 10th, 2021 | | term_start11 = November 10th, 2021 | ||
| Line 58: | Line 68: | ||
| predecessor11 = | | predecessor11 = | ||
| successor11 = | | successor11 = | ||
| office12 = [[Vice President of the United States]] | | office12 = [[Vice President of the United States]] | ||
| term_start12 = March 12, 2021 | | term_start12 = March 12, 2021 | ||
| Line 64: | Line 75: | ||
| predecessor12 = [[Christian Bo]] | | predecessor12 = [[Christian Bo]] | ||
| successor12 = [[Jeb!]] | | successor12 = [[Jeb!]] | ||
| office13 = [[Senate|United States Senator]] <br> from [[Puerto Rico]] | | office13 = [[Senate|United States Senator]] <br> from [[Puerto Rico]] | ||
| term_start13 = January 13, 2021 | | term_start13 = January 13, 2021 | ||
| Line 69: | Line 81: | ||
| predecessor13 = [[Ricca|Valentin Ricca]] | | predecessor13 = [[Ricca|Valentin Ricca]] | ||
| successor13 = [[Sandoval]] | | successor13 = [[Sandoval]] | ||
| office14 = President of the <br> [[Puerto Rico Legislative Assembly]] | | office14 = President of the <br> [[Puerto Rico Legislative Assembly]] | ||
| term_start14 = January 8, 2021 | | term_start14 = January 8, 2021 | ||
| Line 74: | Line 87: | ||
| predecessor14 = [[Butterlands]] | | predecessor14 = [[Butterlands]] | ||
| successor14 = | | successor14 = | ||
| office15 = Member of the <br> [[Puerto Rico Legislative Assembly]] | | office15 = Member of the <br> [[Puerto Rico Legislative Assembly]] | ||
| term_start15 = December 8, 2020 | | term_start15 = December 8, 2020 | ||
| Line 79: | Line 93: | ||
| predecessor15 = [[Ricca|Valentin Ricca]] | | predecessor15 = [[Ricca|Valentin Ricca]] | ||
| successor15 = | | successor15 = | ||
| office16 = [[Secretary of the Treasury]] <br> of the United States | | office16 = [[Secretary of the Treasury]] <br> of the United States | ||
| term_start16 = November 22, 2020 | | term_start16 = November 22, 2020 | ||
| Line 84: | Line 99: | ||
| predecessor16 = [[Computerguy15]] | | predecessor16 = [[Computerguy15]] | ||
| successor16 = | | successor16 = | ||
| office17 = [[Puerto Rico Secretary of the Treasury]] | | office17 = [[Puerto Rico Secretary of the Treasury]] | ||
| term_start17 = December 20, 2021 | | term_start17 = December 20, 2021 | ||
| Line 89: | Line 105: | ||
| predecessor17 = | | predecessor17 = | ||
| successor17 = | | successor17 = | ||
| birth_place = Denver, Colorado | | birth_place = Denver, Colorado | ||
| party = [[Second Libertarian Party|Libertarian Party]] | | party = [[Second Libertarian Party|Libertarian Party]] | ||
Revision as of 00:58, 16 January 2023
| Ian Bellinger | |
|---|---|
|
Error creating thumbnail: Unable to save thumbnail to destination | |
| Member of the United States House of Representatives from Jefferson's 4th District | |
| Preceded by | Pierce Bryde |
| Chair of the Federal Reserve | |
|
Assumed office December 24th, 2022 | |
| Preceded by | Sysadmin |
| First Secretary of Jefferson | |
|
In office July 26th, 2020 – October 14th, 2022 | |
| Preceded by | Ryuki Henderson |
| Succeeded by | Tucker Carlson |
| Member of the Jefferson Parliament | |
|
In office July 24th, 2022 – October 10th, 2022 | |
| Preceded by | Freedom4All |
| Succeeded by | Koko |
| Constituency | 5th District (25th, 26th Parliament) |
| President pro tempore of the United States Senate | |
|
In office March 13, 2022 – May 11, 2022 | |
| Preceded by | Christian Bo |
| Succeeded by | Sysadmin |
| United States Senator from Dixie | |
|
In office March 13, 2022 – May 11, 2022 | |
| Preceded by | Politophile |
| Succeeded by | James Bruhman |
| Majority Leader of the Dixie General Assembly | |
|
In office February 13, 2022 – March 13, 2022 | |
| Member of the Dixie General Assembly | |
|
In office February 2, 2022 – March 13, 2022 | |
| Speaker of the United States House of Representatives | |
|
In office January 16th, 2022 – March 13th, 2022 | |
| Preceded by | Epsilon Leclair |
| Succeeded by | Adala |
| Member of the United States House of Representatives from Dixie's 5th District | |
|
In office January 15th, 2022 – March 13th, 2022 | |
| Preceded by | Tulsi |
| Federal Reserve Governor | |
|
Assumed office November 10th, 2021 | |
| Vice President of the United States | |
|
In office March 12, 2021 – November 12, 2021 | |
| President |
|
| Preceded by | Christian Bo |
| Succeeded by | Jeb! |
| United States Senator from Puerto Rico | |
|
In office January 13, 2021 – March 12, 2021 | |
| Preceded by | Valentin Ricca |
| Succeeded by | Sandoval |
| President of the Puerto Rico Legislative Assembly | |
|
In office January 8, 2021 – April 11, 2021 | |
| Preceded by | Butterlands |
| Member of the Puerto Rico Legislative Assembly | |
|
In office December 8, 2020 – April 11, 2021 | |
| Preceded by | Valentin Ricca |
| Secretary of the Treasury of the United States | |
|
In office November 22, 2020 – March 12, 2021 | |
| Preceded by | Computerguy15 |
| Personal Details | |
| Born | Denver, Colorado |
| Political party | Libertarian Party |
Ian Bellinger is an American politician who currently serves as Speaker of the United States House of Representatives.
Early Life, Education, Career
Originally from the state of Jefferson, Ian practiced law in Denver before moving to Puerto Rico.
Back in September 2017, Ian led hurricane disaster relief and rebuilding efforts to the island as a result of Hurricane Irma. He has previously referred to Puerto Rico as the "second home" in his heart, before moving there permanently in 2020.
Bellinger served as Vice President of the United States under President Christian Bo and President Howard Elkridge. He is the longest-serving Vice President post-2018 to date.
Bellinger was later nominated and confirmed to the Federal Reserve.
In the January 2022 Federal Election, Ian Bellinger ran and successfully beat then-incumbent Representative Tulsi in his return to Congress. Moreover, Ian Bellinger was one of nine Libertarian-Republican Party affiliated Representatives to be elected to Congress, thus giving the Libertarian-Republican party a majority. As the Liberty Caucus' candidate, Ian Bellinger became the Speaker of the United States House of Representatives, defeating then-incumbent Speaker Epsilon Leclair.
Federal Electoral History
| July 2021 Presidential Election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
| Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
| Howard Elkridge | Libertarian Party | North | 44.88% | 16 | Ian Bellinger | Second Libertarian Party | Puerto Rico | 16 | ||
| SteB | Social Democratic Party | North | 36.44% | 8 | Drunk | Social Democratic Party | Dixie | 8 | ||
| April Kennedy | Indepedent | Jefferson | 17.94% | 4 | Rose McAlister | Indepedent | Jefferson | 4 | ||
| Other/Write-in | 0.74% | — | Other/Write-in | — | ||||||
| Total | 100% | 29 | 29 | |||||||
| Needed to win | 15 | 15 | ||||||||
| March 2021 Presidential Election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
| Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
| Christian Bo | LRP | Dixie | 48.17% | 18 | Ian Bellinger | LRP | Puerto RIco | 18 | ||
| Epsilon Leclair | GLP | Jefferson | 50.99% | 12 | Rose McAlister | GLP | Jefferson | 12 | ||
| Other/Write-in | 0.84% | — | Other/Write-in | — | ||||||
| Total | 100% | 30 | 30 | |||||||
| Needed to win | 16 | 16 | ||||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Ian Bellinger | 684,726 | 55.42 | +55.42 | |
| UL | Ricca (inc.) | 550,795 | 44.58 | -55.42 | |
| LP gain from UL | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SDP | Joash Trudeau | 658,409 | 53.29 | +53.29 | |
| LP | Ian Bellinger | 529,544 | 42.86 | -3.81 | |
| ODP | Carlos | 47,568 | 3.85 | +3.85 | |
| SDP gain from UL | |||||