Ian Bellinger: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| imagesize = 261px | | imagesize = 261px | ||
| name = Ian Bellinger | | name = Ian Bellinger | ||
| office = [[ | | office = [[Speaker of the United States House of Representatives]] | ||
| term_start = | | term_start = January 16th, 2022 | ||
| term_end = | | term_end = | ||
| | | predecessor = [[Epsilon Leclair]] | ||
| successor = | |||
| office6 = [[Vice President of the United States]] | |||
| term_start6 = March 12, 2021 | |||
| term_end6 = | |||
| president6 = {{ubl|[[Christian Bo]]<br />(March–July 2021)|[[Howard Elkridge]]<br />(July 2021–November 2021)}} | |||
| predecessor = [[Christian Bo]] | | predecessor = [[Christian Bo]] | ||
| successor = | | successor = | ||
| Line 44: | Line 49: | ||
Back in September 2017, Ian led hurricane disaster relief and rebuilding efforts to the island as a result of Hurricane Irma. He has previously referred to Puerto Rico as the "second home" in his heart, before moving there permanently in 2020. | Back in September 2017, Ian led hurricane disaster relief and rebuilding efforts to the island as a result of Hurricane Irma. He has previously referred to Puerto Rico as the "second home" in his heart, before moving there permanently in 2020. | ||
Bellinger | Bellinger served as [[Vice President of the United States]] under [[President of the United States|President]] [[Christian Bo]] and [[President of the United States|President]] [[Howard Elkridge]]. He is the longest-serving Vice President post-2018 to date. | ||
Bellinger was later nominated and confirmed to the Federal Reserve. | |||
In the January 2022 Federal Election, Ian Bellinger ran and successfully beat incumbent-Representative Tulsi in his return to Congress. Moreover, Ian Bellinger was one of nine [[Second Libertarian Party|Libertarian-Republican Party]] affiliated Representatives to be elected to Congress, thus giving the Libertarian-Republican party a majority. As the Liberty Caucus' candidate, Ian Bellinger became the [[Speaker of the United States House of Representatives]], defeating incumbent-Speaker [[Epsilon Leclair]]. | |||
==Federal Electoral History== | ==Federal Electoral History== | ||
{ | {|class="wikitable" | ||
|- | |||
! colspan=11 | '''July 2021 Presidential Election''' | |||
|- | |||
! colspan=1 rowspan=2 | Presidential Candidate | |||
! colspan=1 rowspan=2 | Party | |||
! colspan=1 rowspan=2 | Home State | |||
! colspan=1 rowspan=2 | Popular Vote | |||
! colspan=1 rowspan=2 | Electoral Vote | |||
! colspan=4 rowspan=1 | Running Mate | |||
|- | |||
! colspan=1 rowspan=1 | Vice-Presidential Candidate | |||
! colspan=1 rowspan=1 | Party | |||
! colspan=1 rowspan=1 | Home State | |||
! colspan=1 rowspan=1 | Electoral Vote | |||
|- | |||
| '''[[Howard Elkridge]]''' | |||
| [[Second Libertarian Party|Libertarian Party]] | |||
| [[Northern State|North]] | |||
| 44.88% | |||
| 16 | |||
| '''[[Ian Bellinger]]''' | |||
| [[Second Libertarian Party]] | |||
| [[Puerto Rico|Puerto Rico]] | |||
| 16 | |||
|- | |||
| '''[[SteB]]''' | |||
| [[Social Democratic Party|Social Democratic Party]] | |||
| [[Northern State|North]] | |||
| 36.44% | |||
| 8 | |||
| '''[[Drunk]]''' | |||
| [[Social Democratic Party|Social Democratic Party]] | |||
| [[Dixie]] | |||
| 8 | |||
|- | |||
| '''[[April Kennedy]]''' | |||
| [[Indepedent]] | |||
| [[Jefferson]] | |||
| 17.94% | |||
| 4 | |||
| '''[[Rose McAlister]]''' | |||
| [[Indepedent]] | |||
| [[Jefferson]] | |||
| 4 | |||
|- | |||
| colspan=3 | '''Other/Write-in''' | |||
| 0.74% | |||
| — | |||
| colspan=3 | '''Other/Write-in''' | |||
| — | |||
|- | |||
! colspan=3 | Total | |||
| 100% | |||
| 29 | |||
| colspan=3 | | |||
| 29 | |||
|- | |||
! colspan=4 | Needed to win | |||
| 15 | |||
| colspan=3 | | |||
| 15 | |||
|} | |||
{|class="wikitable" | {|class="wikitable" | ||
| Line 149: | Line 174: | ||
| 16 | | 16 | ||
|} | |} | ||
{{Election box begin |title=January 2021, PR Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Ian Bellinger]] | |||
|votes = 684,726 | |||
|percentage = 55.42 | |||
|change = +55.42 | |||
}} | |||
{{Election box candidate with party link | |||
|party = United Left | |||
|candidate = [[Ricca]] (inc.) | |||
|votes = 550,795 | |||
|percentage = 44.58 | |||
|change = -55.42 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=November 2020, PR Senate Class I}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[Joash Trudeau]] | |||
|votes = 658,409 | |||
|percentage = 53.29 | |||
|change = +53.29 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Ian Bellinger]] | |||
|votes = 529,544 | |||
|percentage = 42.86 | |||
|change = -3.81 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Old Dominion Party | |||
|candidate = [[Carlos]] | |||
|votes = 47,568 | |||
|percentage = 3.85 | |||
|change = +3.85 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Social Democratic Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
[[Category:Biography]] | [[Category:Biography]] | ||
Revision as of 03:55, 20 January 2022
| Ian Bellinger | |
|---|---|
|
Error creating thumbnail: Unable to save thumbnail to destination | |
| Speaker of the United States House of Representatives | |
|
Assumed office January 16th, 2022 | |
| Preceded by | Christian Bo |
| United States Senator from Puerto Rico | |
|
In office January 13, 2021 – March 12, 2021 | |
| Preceded by | Valentin Ricca |
| Succeeded by | Sandoval |
| President of the Puerto Rico Legislative Assembly | |
|
In office January 8, 2021 – April 11, 2021 | |
| Preceded by | Butterlands |
| Member of the Puerto Rico Legislative Assembly | |
|
In office December 8, 2020 – April 11, 2021 | |
| Preceded by | Valentin Ricca |
| Secretary of the Treasury of the United States | |
|
In office November 22, 2020 – March 12, 2021 | |
| Preceded by | Computerguy15 |
| Puerto Rico Secretary of the Treasury | |
|
In office December 20, 2021 – May 9, 2021 | |
| Vice President of the United States | |
|
Assumed office March 12, 2021 | |
| President |
|
| Personal Details | |
| Born | Denver, Colorado |
| Political party | Libertarian Party |
Ian Bellinger is an American politician who currently serves as Vice President of the United States.
Early Life, Education, Career
Originally from the state of Jefferson, Ian practiced law in Denver before moving to Puerto Rico.
Back in September 2017, Ian led hurricane disaster relief and rebuilding efforts to the island as a result of Hurricane Irma. He has previously referred to Puerto Rico as the "second home" in his heart, before moving there permanently in 2020.
Bellinger served as Vice President of the United States under President Christian Bo and President Howard Elkridge. He is the longest-serving Vice President post-2018 to date.
Bellinger was later nominated and confirmed to the Federal Reserve.
In the January 2022 Federal Election, Ian Bellinger ran and successfully beat incumbent-Representative Tulsi in his return to Congress. Moreover, Ian Bellinger was one of nine Libertarian-Republican Party affiliated Representatives to be elected to Congress, thus giving the Libertarian-Republican party a majority. As the Liberty Caucus' candidate, Ian Bellinger became the Speaker of the United States House of Representatives, defeating incumbent-Speaker Epsilon Leclair.
Federal Electoral History
| July 2021 Presidential Election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
| Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
| Howard Elkridge | Libertarian Party | North | 44.88% | 16 | Ian Bellinger | Second Libertarian Party | Puerto Rico | 16 | ||
| SteB | Social Democratic Party | North | 36.44% | 8 | Drunk | Social Democratic Party | Dixie | 8 | ||
| April Kennedy | Indepedent | Jefferson | 17.94% | 4 | Rose McAlister | Indepedent | Jefferson | 4 | ||
| Other/Write-in | 0.74% | — | Other/Write-in | — | ||||||
| Total | 100% | 29 | 29 | |||||||
| Needed to win | 15 | 15 | ||||||||
| March 2021 Presidential Election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
| Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
| Christian Bo | LRP | Dixie | 48.17% | 18 | Ian Bellinger | LRP | Puerto RIco | 18 | ||
| Epsilon Leclair | GLP | Jefferson | 50.99% | 12 | Rose McAlister | GLP | Jefferson | 12 | ||
| Other/Write-in | 0.84% | — | Other/Write-in | — | ||||||
| Total | 100% | 30 | 30 | |||||||
| Needed to win | 16 | 16 | ||||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LP | Ian Bellinger | 684,726 | 55.42 | +55.42 | |
| UL | Ricca (inc.) | 550,795 | 44.58 | -55.42 | |
| LP gain from UL | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SDP | Joash Trudeau | 658,409 | 53.29 | +53.29 | |
| LP | Ian Bellinger | 529,544 | 42.86 | -3.81 | |
| ODP | Carlos | 47,568 | 3.85 | +3.85 | |
| SDP gain from UL | |||||