User:Morejon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox officeholder | {{Infobox officeholder | ||
|name = | | image = ianportrait.gif | ||
|office1 = [[Senate|United States Senator]] <br> from [[Puerto Rico]] | | imagesize = 261px | ||
|predecessor1 = [[Ian Bellinger]] | | name = Ian Bellinger | ||
| | | office = [[Vice President of the United States]] | ||
| term_start = March 12, 2021 | |||
| term_end = | |||
| president = {{ubl|[[Christian Bo]]<br />(March–July 2021)|[[Howard Elkridge]]<br />(July 2021–Present)}} | |||
| predecessor = [[Christian Bo]] | |||
| successor = | |||
| office1 = [[Senate|United States Senator]] <br> from [[Puerto Rico]] | |||
| term_start1 = January 13, 2021 | |||
| term_end1 = March 12, 2021 | |||
| predecessor1 = [[Ricca|Valentin Ricca]] | |||
| successor1 = [[Sandoval]] | |||
| office2 = President of the <br> [[Puerto Rico Legislative Assembly]] | |||
| term_start2 = January 8, 2021 | |||
| term_end2 = April 11, 2021 | |||
| predecessor2 = [[Butterlands]] | |||
| successor2 = | |||
| office3 = Member of the <br> [[Puerto Rico Legislative Assembly]] | |||
| term_start3 = December 8, 2020 | |||
| term_end3 = April 11, 2021 | |||
| predecessor3 = [[Ricca|Valentin Ricca]] | |||
| successor3 = | |||
| office4 = [[Secretary of the Treasury]] <br> of the United States | |||
| term_start4 = November 22, 2020 | |||
| term_end4 = March 12, 2021 | |||
| predecessor4 = [[Computerguy15]] | |||
| successor4 = | |||
| office5 = [[Puerto Rico Secretary of the Treasury]] | |||
| term_start5 = December 20, 2021 | |||
| term_end5 = May 9, 2021 | |||
| predecessor5 = | |||
| successor5 = | |||
| birth_place = Denver, Colorado | |||
| party = [[Second Libertarian Party|Libertarian Party]] | |||
}} | |||
'''Ian Bellinger''' is an American politician who currently serves as [[Vice President of the United States]]. | |||
==Early Life, Education, Career== | |||
Originally from the state of Jefferson, Ian practiced law in Denver before moving to Puerto Rico. | |||
Back in September 2017, Ian led hurricane disaster relief and rebuilding efforts to the island as a result of Hurricane Irma. He has previously referred to Puerto Rico as the "second home" in his heart, before moving there permanently in 2020. | |||
Bellinger now serves as [[Vice President of the United States]] under [[President of the United States|President]] [[Howard Elkridge]]. | |||
==Federal Electoral History== | |||
{|class="wikitable" | |||
|- | |||
! colspan=11 | '''July 2021 Presidential Election''' | |||
|- | |||
! colspan=1 rowspan=2 | Presidential Candidate | |||
! colspan=1 rowspan=2 | Party | |||
! colspan=1 rowspan=2 | Home State | |||
! colspan=1 rowspan=2 | Popular Vote | |||
! colspan=1 rowspan=2 | Electoral Vote | |||
! colspan=4 rowspan=1 | Running Mate | |||
|- | |||
! colspan=1 rowspan=1 | Vice-Presidential Candidate | |||
! colspan=1 rowspan=1 | Party | |||
! colspan=1 rowspan=1 | Home State | |||
! colspan=1 rowspan=1 | Electoral Vote | |||
|- | |||
| '''[[Howard Elkridge]]''' | |||
| [[Second Libertarian Party|Libertarian Party]] | |||
| [[Northern State|North]] | |||
| 44.88% | |||
| 16 | |||
| '''[[Ian Bellinger]]''' | |||
| [[Second Libertarian Party]] | |||
| [[Puerto Rico|Puerto Rico]] | |||
| 16 | |||
|- | |||
| '''[[SteB]]''' | |||
| [[Social Democratic Party|Social Democratic Party]] | |||
| [[Northern State|North]] | |||
| 36.44% | |||
| 8 | |||
| '''[[Drunk]]''' | |||
| [[Social Democratic Party|Social Democratic Party]] | |||
| [[Dixie]] | |||
| 8 | |||
|- | |||
| '''[[April Kennedy]]''' | |||
| [[Indepedent]] | |||
| [[Jefferson]] | |||
| 17.94% | |||
| 4 | |||
| '''[[Rose McAlister]]''' | |||
| [[Indepedent]] | |||
| [[Jefferson]] | |||
| 4 | |||
|- | |||
| colspan=3 | '''Other/Write-in''' | |||
| 0.74% | |||
| — | |||
| colspan=3 | '''Other/Write-in''' | |||
| — | |||
|- | |||
! colspan=3 | Total | |||
| 100% | |||
| 29 | |||
| colspan=3 | | |||
| 29 | |||
|- | |||
! colspan=4 | Needed to win | |||
| 15 | |||
| colspan=3 | | |||
| 15 | |||
|} | |||
{|class="wikitable" | |||
|- | |||
! colspan=11 | '''March 2021 Presidential Election''' | |||
|- | |||
! colspan=1 rowspan=2 | Presidential Candidate | |||
! colspan=1 rowspan=2 | Party | |||
! colspan=1 rowspan=2 | Home State | |||
! colspan=1 rowspan=2 | Popular Vote | |||
! colspan=1 rowspan=2 | Electoral Vote | |||
! colspan=4 rowspan=1 | Running Mate | |||
|- | |||
! colspan=1 rowspan=1 | Vice-Presidential Candidate | |||
! colspan=1 rowspan=1 | Party | |||
! colspan=1 rowspan=1 | Home State | |||
! colspan=1 rowspan=1 | Electoral Vote | |||
|- | |||
| '''[[Christian Bo]]''' | |||
| [[Second Libertarian Party|LRP]] | |||
| [[Dixie]] | |||
| 48.17% | |||
| 18 | |||
| '''[[Ian Bellinger]]''' | |||
| [[Second Libertarian Party|LRP]] | |||
| [[Puerto RIco]] | |||
| 18 | |||
|- | |||
| '''[[Epsilon Leclair]]''' | |||
| [[Global Labour Party|GLP]] | |||
| [[Jefferson]] | |||
| 50.99% | |||
| 12 | |||
| '''[[Rose McAlister]]''' | |||
| [[Global Labour Party|GLP]] | |||
| [[Jefferson]] | |||
| 12 | |||
|- | |||
| colspan=3 | '''Other/Write-in''' | |||
| 0.84% | |||
| — | |||
| colspan=3 | '''Other/Write-in''' | |||
| — | |||
|- | |||
! colspan=3 | Total | |||
| 100% | |||
| 30 | |||
| colspan=3 | | |||
| 30 | |||
|- | |||
! colspan=4 | Needed to win | |||
| 16 | |||
| colspan=3 | | |||
| 16 | |||
|} | |||
{{Election box begin |title=January 2021, PR Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Ian Bellinger]] | |||
|votes = 684,726 | |||
|percentage = 55.42 | |||
|change = +55.42 | |||
}} | |||
{{Election box candidate with party link | |||
|party = United Left | |||
|candidate = [[Ricca]] (inc.) | |||
|votes = 550,795 | |||
|percentage = 44.58 | |||
|change = -55.42 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=November 2020, PR Senate Class I}} | |||
{{Election box candidate with party link | |||
|party = Social Democratic Party | |||
|candidate = [[Joash Trudeau]] | |||
|votes = 658,409 | |||
|percentage = 53.29 | |||
|change = +53.29 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Ian Bellinger]] | |||
|votes = 529,544 | |||
|percentage = 42.86 | |||
|change = -3.81 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Old Dominion Party | |||
|candidate = [[Carlos]] | |||
|votes = 47,568 | |||
|percentage = 3.85 | |||
|change = +3.85 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Social Democratic Party | |||
|loser = United Left | |||
}} | |||
{{Election box end}} | |||
[[Category:Biography]] |
Latest revision as of 17:08, 13 September 2021
Ian Bellinger | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination | |
Vice President of the United States | |
Assumed office March 12, 2021 | |
President |
|
Preceded by | Christian Bo |
United States Senator from Puerto Rico | |
In office January 13, 2021 – March 12, 2021 | |
Preceded by | Valentin Ricca |
Succeeded by | Sandoval |
President of the Puerto Rico Legislative Assembly | |
In office January 8, 2021 – April 11, 2021 | |
Preceded by | Butterlands |
Member of the Puerto Rico Legislative Assembly | |
In office December 8, 2020 – April 11, 2021 | |
Preceded by | Valentin Ricca |
Secretary of the Treasury of the United States | |
In office November 22, 2020 – March 12, 2021 | |
Preceded by | Computerguy15 |
Puerto Rico Secretary of the Treasury | |
In office December 20, 2021 – May 9, 2021 | |
Personal Details | |
Born | Denver, Colorado |
Political party | Libertarian Party |
Ian Bellinger is an American politician who currently serves as Vice President of the United States.
Early Life, Education, Career
Originally from the state of Jefferson, Ian practiced law in Denver before moving to Puerto Rico.
Back in September 2017, Ian led hurricane disaster relief and rebuilding efforts to the island as a result of Hurricane Irma. He has previously referred to Puerto Rico as the "second home" in his heart, before moving there permanently in 2020.
Bellinger now serves as Vice President of the United States under President Howard Elkridge.
Federal Electoral History
July 2021 Presidential Election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
Howard Elkridge | Libertarian Party | North | 44.88% | 16 | Ian Bellinger | Second Libertarian Party | Puerto Rico | 16 | ||
SteB | Social Democratic Party | North | 36.44% | 8 | Drunk | Social Democratic Party | Dixie | 8 | ||
April Kennedy | Indepedent | Jefferson | 17.94% | 4 | Rose McAlister | Indepedent | Jefferson | 4 | ||
Other/Write-in | 0.74% | — | Other/Write-in | — | ||||||
Total | 100% | 29 | 29 | |||||||
Needed to win | 15 | 15 |
March 2021 Presidential Election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Presidential Candidate | Party | Home State | Popular Vote | Electoral Vote | Running Mate | |||||
Vice-Presidential Candidate | Party | Home State | Electoral Vote | |||||||
Christian Bo | LRP | Dixie | 48.17% | 18 | Ian Bellinger | LRP | Puerto RIco | 18 | ||
Epsilon Leclair | GLP | Jefferson | 50.99% | 12 | Rose McAlister | GLP | Jefferson | 12 | ||
Other/Write-in | 0.84% | — | Other/Write-in | — | ||||||
Total | 100% | 30 | 30 | |||||||
Needed to win | 16 | 16 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Ian Bellinger | 684,726 | 55.42 | +55.42 | |
UL | Ricca (inc.) | 550,795 | 44.58 | -55.42 | |
LP gain from UL |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SDP | Joash Trudeau | 658,409 | 53.29 | +53.29 | |
LP | Ian Bellinger | 529,544 | 42.86 | -3.81 | |
ODP | Carlos | 47,568 | 3.85 | +3.85 | |
SDP gain from UL |